Home » Services » Cloud Services »
MICROSOFT 365
Business Basic
$10.80/PER MONTH
- ✓ Chat, call, meet up to 300 attendees
- ✓ Web and mobile versions of Office Apps
- ✓ 1 TB of Cloud Storage
- ✓ Business-class email
- ✓ Standard Security
Apps and Services Included
MICROSOFT 365
Business Standard
$22.44/PER MONTH
- Everything in Business Basic, plus:
- ✓ Desktop versions of Office apps with Premium features
- ✓ Easily host webinars
- ✓ Attendee registration and reporting tools
- ✓ Manage customer appointments
Apps and Services Included
MICROSOFT 365
Business Premium
$39.48/PER MONTH
- Everything in Business Standard, plus:
- ✓ Advanced security
- ✓ Access and data control
- ✓ Cyberthreat protection
Apps and services included
MICROSOFT 365
Apps for enterprise
$22.80/PER MONTH
- The enterprise edition of the Microsoft 365 apps plus cloud-based file storage and sharing. Business email not included
OFFICE 365
E1
$16.68/PER MONTH
- Business services such as email, file storage and sharing, 365 on the web, meetings and IM, and more. Microsoft 365 apps not included
OFFICE 365
E3
$43.56/PER MONTH
- All the features included in Microsoft 365 Apps for enterprise and Office 365 E1 plus security and compliance
OFFICE 365
E5
$72.00/PER MONTH
- All the features of Office 365 E3 plus advanced security, analytics, and voice capabilities
With Microsoft 365, familiar tools like Word, Excel, PowerPoint, and Outlook are available where and when you need them.
Collaboration simplified. Since your files are stored online, you can share them with anyone, even co-author, in real time. No matter where you are!
Microsoft 365 gives you the freedom to get work done from nearly anywhere on your favourite devices.
Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for enterprise | Office 365 E1 | Office 365 E3 | Office 365 E5 | |
---|---|---|---|---|---|---|---|
$9.00 + GST user/month with annual commitment $10.80 + GST/month (no annual commitment) | $18.70 + GST user/month with annual commitment $22.44 + GST/month (no annual commitment) | $32.90 + GST user/month with annual commitment $39.48 + GST/month (no annual commitment) | $19.00 + GST user/month with annual commitment $22.80 + GST/month (no annual commitment) | $13.90 + GST user/month with annual commitment $16.68 + GST/month (no annual commitment) | $36.30 + GST user/month with annual commitment $43.56 + GST/month (no annual commitment) | $60 + GST user/month with annual commitment $72 + GST/month (no annual commitment) | |
Best for businesses that need business email and other business services. Microsoft applications not included. | Best for businesses that need Microsoft applications plus cloud file storage and sharing. Business email not included. | Best for businesses that need business email, Microsoft applications, and other business services. | Microsoft applications plus cloud file-storage and sharing. Business email not included. | Business services—email, file storage and sharing, Office Online, meetings and IM, and more. Microsoft applications not included | All the features of Microsoft 365 Apps for enterprise and Office 365 Online Enterprise E1 plus security and compliance tools, such as legal hold, data loss prevention | All the features of Microsoft 365 Enterprise E3 plus advanced security, analytics, and voice capabilities | |
Full installed and online Microsoft 365 applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote. Access (pc only), Publisher (pc only) | No | Yes | Yes | Yes | No | Yes | Yes |
Microsoft 365 on tablets and phones for the full, installed Office experience | 5 phones and 5 tablets only | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet | 5 phones and 5 tablets only | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet |
Professional digital storytelling tools to create interactive reports, presentations, and more | No | Yes | Yes | Yes | Yes | Yes | Yes |
Business class email, calendar, and contacts with a 50 GB inbox per user | Yes | No | Yes | No | Yes | Yes Includes 100 GB inbox per user | Yes Includes 100 GB inbox per user |
Unlimited online meetings, IM and HD video conferencing. Includes Skype for Business app | Yes | No | Yes | No | Yes | Yes | Yes Includes Skype Integration with Phone System |
File storage and sharing with 1 TB storage per user | Yes | Yes | Yes | Yes | Yes | Unlimited storage | Unlimited storage |
Self-service Business Intelligence to discover, analyze, and visualize data in Excel | No | No | No | Yes | No | Yes | Yes |
Hub for teamwork to connect your teams with Microsoft Teams | Yes | No | Yes | No | Yes | Yes | Yes |
Company-wide intranet and team sites with SharePoint | Yes | No | Yes | No | Yes | Yes | Yes |
Manage your business better with Microsoft Bookings | No | No | Yes | No | No | No | No |
Manage tasks and teamwork with Microsoft Planner | Yes | No | Yes | No | Yes | Yes | Yes |
Manage schedules and daily staff work tasks with Microsoft Hub for Teamwork | No | No | Yes | No | Yes | Yes | Yes |
All prices are in Australian Dollars, exclude GST and are subject to change.